Tamoxifen Citrate
Alias: Nolvadex;TAM
| Test Items | Specification | Test Results |
| Description | White crystalline powder | White crystalline powder |
| Identification | IR , UV conform | Conform |
| Loss on drying | ≤0.5ml | 0.21ml |
| Residue on ignition | Not more than 0.2% | 0.06ml |
| Iron | Not more than 0.005% | 0.0018% |
| Heavy metals | Not more than 0.001% | 0.0006% |
| Related substances | Total: Not more than 1.0% Individual: Not more than 0.5% |
0.32% 0.14% |
| E-isomer | Not more than 0.3% | 0.19% |
| Organic volatile impurities | Conforms | Conforms |
| Assay | 99.0~101.0% | 99.63% |
| Conclusion | Conform with USP30 | |
